BNK BK-8200 Wireless Microphone
BNK BK-8200 Wireless Microphone
| Specification | Details |
|---|---|
| Brand | BNK |
| Model | BK‑8200 |
| System Type | Dual UHF Wireless Microphone System |
| Microphones Included | 2 × Handheld Wireless Microphones |
| Frequency Range | UHF 600 – 850 MHz |
| Audio Frequency Response | 50 Hz – 15 kHz |
| Polar Pattern | Cardioid |
| Signal-to-Noise Ratio | > 98 dB |
| Total Harmonic Distortion (THD) | < 1.2% |
| Max Operating Range | Up to 50–60 meters (line of sight) |
| Power Source (Mic) | 2 × AA Batteries per Microphone |
| Receiver Outputs | 1 × Balanced XLR, 1 × Unbalanced ¼″ Jack |
| Receiver Power Supply | DC 12V, ~700 mA |
| Build Material | Metal Housing (Microphones & Receiver) |
BNK BK-8400 4-IN-1 Wireless Microphone
BNK BK-8400 4-IN-1 Wireless Microphone
| Specification | Details |
|---|---|
| Brand | BNK |
| Model | BK‑8400 |
| System Type | 4-in-1 UHF Wireless Microphone System |
| Microphones Included | 4 × Handheld Wireless Microphones |
| Frequency Range | UHF 500 – 700 MHz |
| Audio Frequency Response | 50 Hz – 15 kHz |
| Operating Range | 50 – 150 meters (depending on environment) |
| Channels | 4 independent channels |
| Microphone Type | Dynamic, handheld |
| Display | LCD on mics and receiver |
| Receiver Outputs | 4 × Balanced XLR, 1 × Mixed ¼″ Jack |
| Power (Receiver) | DC 12V, ~700–1000 mA |
| Power (Microphones) | 2 × AA batteries per mic |
| Frequency Deviation | ±22 kHz |
| RF Sensitivity | > –80 dB |
| Additional Features | Voice preset modes, metal build, digital tuning |
BNK BK-901 Wireless Microphone
BNK BK-901 Wireless Microphone
| Specification | Details |
|---|---|
| Brand | BNK |
| Model | BK‑901 |
| System Type | Dual-channel wireless mic system |
| Microphones Included | 2 handheld mics |
| Frequency Band | VHF 220–270 MHz |
| Audio Frequency Response | 50 Hz – 15 kHz |
| Working Range | 40–45 m (indoor), 100+ m (open space) |
| Channels | 2 channels |
| Receiver Power | DC 12 V |
| Mic Power | 2 × AA batteries per mic |
| THD (Distortion) | < 1% |
| Frequency Deviation | ±22 kHz |
| RF Sensitivity | ≥ –70 dB |
| Receiver Size | 210 × 36 × 135 mm (approx.) |
| Construction | Metal receiver, plastic/metal mics |
BNK BK-902 Wireless Microphone
BNK BK-902 Wireless Microphone
| Specification | Detail |
|---|---|
| Brand | BNK |
| Model | BK‑902 |
| Channels | 2 |
| Frequency Range | UHF 510‑590 MHz |
| Audio Frequency Response | ~ 50 Hz – 15 kHz |
| Signal‑to‑Noise Ratio (SNR) | > 85 dB |
| Total Harmonic Distortion | < 0.5% |
| Operating / Transmission Range | Up to ~60 meters (≈ 200 ft) in ideal/open spaces |
| Power (Microphones) | 2 × AA batteries per handheld mic |
| Battery Life | Up to ~8 hours |
| Receiver Power Supply | ~ DC 12 V |
| Receiver Construction | Metal case |
| Mic Construction | Durable plastic body + metal grille |
| Display | LCDs for receiver and/or mics |
| Outputs | 2 × balanced XLR; 1 × unbalanced ¼‑inch jack |
BOYA BOYALINK 2 Wireless Lavalier Microphone for iPhone Camera Android Mini Lapel Microphone Wireless
BOYA BOYALINK 2 Wireless Lavalier Microphone for iPhone Camera Android Mini Lapel Microphone Wireless
| Recommended Uses For Product | Streaming, Video Conference, Vlogging, Online Classes, Mukbangs, Office Meetings, Short Video Shoots, Recording, Interviews, Gaming, Singing Sessions |
| Brand | BOYA |
| Model Name | BOYALINK 2 |
| Connectivity Technology | 2.4GHz |
| Connector Type | Lightning, 3.5 mm Jack, USB Type-C |
| Special Feature | 2-Level Noise Reduction & 6-Level Volume Control, 6mm Tiny Mic,3-in-1 RX, APP Control & Firmware Updates, Metal Clip, Mute Function |
| Compatible Devices | 3.5mm TRS Adapter for Camera, 3.5mm TRS Adapter for Some Action Camera, Lightning Adapter for iPhone 14/13/12/XR/X/8/7/6 series, Type-C Adapter for All Android Smartphones/Mac/iPad/iPhone 15&16 series, Type-C Adapter for Some Action Camera |
| Color | Black |
| Included Components | 1x 1000mAh Charging Case, 1x USB-A to USB-C Charging Cable, 2 x Fur Windshield, 1x Carrying Bag, 1× BOYALINK 2 Receiver, 1× USB Type-C Adapter, 1× Lightning Adapter, 1× 3.5mm TRS Adapter, 2× BOYALINK 2 Transmitter |
| Polar Pattern | Omnidirectional |
BOYA BY-M1 Lavalier Microphone for Smartphones Canon Nikon DSLR Cameras Camcorders Audio Recorder PC
BOYA BY-M1 Lavalier Microphone for Smartphones Canon Nikon DSLR Cameras Camcorders Audio Recorder PC
| Recommended Uses For Product | Video Recording, Video Conference |
| Brand | BOYA |
| Model Name | BY-M1 |
| Connectivity Technology | Auxiliary |
| Connector Type | 3.5 mm Jack |
| Special Feature | 1-Touch Recording |
| Compatible Devices | Smartphone | DSLR, Camcorders, Audio recorders, PC |
| Color | Black |
| Included Components | Lavalier Microphone |
| Polar Pattern | Omnidirectional |
Brunton TruArc 15 Compass Glow 2021 Navigation Device
Product Highlights
| Specification | Details |
|---|---|
| Brand | Brunton |
| Model | TruArc 15 Glow (2021) |
| Compass Type | Mirrored baseplate with clinometer |
| Resolution | 1° azimuth ring |
| Dimensions | Approx. 10.2 × 6.3 × 1.5 cm |
| Weight | Approx. 91 g (3.2 oz) |
| Needle Type | TruArc Global Needle with a rare-earth magnet |
| Glow Duration | Up to 8 hours in low light |
| Clinometer Accuracy | ~2° resolution |
| Build Material | Durable plastic with a mirror and a vial |
| Manufactured In | USA |
Btuty Trumpet Alto Trombone Brass B Flat Woodwind Instrument
Btuty Trumpet Alto Trombone Brass B Flat Woodwind Instrument
| Specification | Details |
|---|---|
| Brand | Btuty |
| Instrument Type | Alto Trombone (branded as "Trumpet Alto Trombone") |
| Key / Pitch | B♭ (B Flat) |
| Body Material | Antique Golden Brass |
| Mouthpiece Material | Cupronickel (Copper-Nickel Alloy) |
| Finish | Gold Lacquer / Antique Brass Look |
| Valve Type | Piston (3-valve design) |
| Weight | ~2.58 lbs (1.17 kg) |
| Package Dimensions | Approx. 94.5 × 30 × 29.7 cm (37.2 × 11.8 × 11.7 in) |
| Accessories Included | Cupronickel mouthpiece, cleaning stick, gloves, hard case |
| Model Number | RXZER23 |
| ASIN | B09HKQ3ST3 |
| Release Date | September 20, 2023 |
| Target Audience | Students, Beginners, Music Educators |
Caden Single Shoulder Mount Strap
Caden Single Shoulder Mount Strap
| Feature | Details |
|---|---|
| Comfort Pad | Curved neoprene for ergonomic wear |
| Material | Ballistic nylon + neoprene padding |
| Release System | 1/4" screw plate with quick-release |
| Connectors | Lockable metal swivels |
| Slip Control | Adjustable stoppers front and rear |
| Included Accessories | 2 × quick-release plates |
| Maximum Load | Up to 1 kg |
Canon EOS 5D Mark III 22.3 MP Full Frame CMOS with 1080p Full-HD Video Mode Digital SLR Camera (Body)
Canon EOS 5D Mark III 22.3 MP Full Frame CMOS with 1080p Full-HD Video Mode Digital SLR Camera (Body)
| Category | Details |
|---|---|
| Brand | Canon |
| Model | EOS 5D Mark III |
| Sensor Type | Full-frame CMOS |
| Effective Megapixels | 22.3 MP |
| Image Processor | DIGIC 5+ |
| Autofocus System | 61-point High Density Reticular AF (41 cross-type points) |
| ISO Range | 100–25,600 (expandable to 50–102,400) |
| Continuous Shooting Speed | Up to 6 fps |
| Video Recording | Full HD 1080p (24/25/30 fps) with manual control and ALL-I/IPB compression |
| LCD Monitor | 3.2" Clear View II TFT LCD, 1.04 million dots |
| Viewfinder | Optical pentaprism, 100% coverage, 0.71× magnification |
| Storage Media | Dual card slots: CompactFlash (UDMA 7) + SD/SDHC/SDXC |
| Body Construction | Magnesium alloy with dust and weather resistance |
| Battery Life | Approx. 950 shots (CIPA standard) |
| Dimensions | 152 x 116 x 76 mm (6.0 x 4.6 x 3.0 in) |
| Weight | Approx. 950 g (body only, with battery and card) |
Canon EOS M10 Mirrorless Camera Kit
Canon EOS M10 Mirrorless Camera Kit
| Specification | Details |
|---|---|
| Brand & Model | Canon EOS M10 |
| Sensor | 18 MP APS-C CMOS (22.3 × 14.9 mm) |
| Image Processor | DIGIC 6 |
| Autofocus | Hybrid CMOS AF II, 49‑point system |
| LCD | 3″ tilt-up touchscreen, 1.04M dots |
| Video | Full HD 1080p at 24/30 fps |
| ISO Range | 100–12,800 (expandable to 25,600) |
| Continuous Shooting | ~4.6 fps |
| Wireless | Wi‑Fi and NFC support |
| Lens | EF‑M 15–45 mm f/3.5‑6.3 IS STM (24–72 mm eq.) |
| Lens Features | Retractable design, STM autofocus, Optical Image Stabilization, 49 mm filter |
| Weight | Approx. 301 g (with battery & card) |
| Dimensions | Approx. 108 × 67 × 35 mm |