HP ZBook Firefly 14 G7 10th Gen Intel Core i7-10610U 16GB RAM 512GB SSD 4GB NVIDIA Graphics 14″ FHD Display – Windows 11 Pro (E)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook Firefly 14 G7 |
| Processor | Intel Core i7-10610U (10th Gen) |
| Memory (RAM) | 16GB DDR4 |
| Storage | 512GB SSD |
| Graphics | NVIDIA Quadro P520 (4GB) |
| Display | 14" Full HD (1920×1080) |
| Operating System | Windows 11 Pro |
HP ZBook Firefly 15 G8 11th Gen Intel Core i7-1185G7 16GB RAM 512GB SSD 4GB NVIDIA T500 15.6″ FHD Display – Windows 11 Pro (R)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook Firefly 15 G8 |
| Processor | Intel Core i7-1185G7 (11th Gen) |
| Graphics | NVIDIA T500 4GB |
| RAM | 16GB DDR4 |
| Storage | 512GB SSD |
| Display | 15.6" FHD (1920×1080) |
| Operating System | Windows 11 Pro |
HP ZBook Firefly 16 G10 13th Gen Intel Core i7-1370P 16 GB RAM 512 GB SSD 4GB NVIDIA RTX A500 16″ WUXGA Display – Windows 11 Pro (R)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook Firefly 16 G10 |
| Processor | Intel Core i7-1370P (13th Gen, 14-core) |
| Graphics | NVIDIA RTX A500 (4GB GDDR6) |
| RAM | 16GB DDR5 (Upgradeable) |
| Storage | 512GB PCIe Gen4 NVMe SSD |
| Display | 16″ WUXGA (1920×1200) |
| Operating System | Windows 11 Pro |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Ports | Thunderbolt 4, USB-A, HDMI |
| Weight | ~1.7 kg |
HP ZBook Firefly 16 G11 14th Gen Intel Core Ultra 7-145H 16GB RAM 512GB SSD 4GB NVIDIA RTX A500 16″ WUXGA Display Backlit Keyboard – Windows 11 Pro (R)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | ZBook Firefly 16 G11 |
| Processor | Intel Core Ultra 7-145H |
| Memory | 16GB DDR5 RAM |
| Storage | 512GB PCIe NVMe SSD |
| Graphics | NVIDIA RTX A500 4GB GDDR6 |
| Display | 16" WUXGA (1920 × 1200) IPS |
| Operating System | Windows 11 Pro |
| Keyboard | Backlit Keyboard |
| Ideal For | CAD, Engineering, Architecture, Design, Programming & Business Professionals |
HP ZBook Firefly 16 G11 Mobile Workstation 14th Gen Intel Core Ultra 7-145H 16 GB RAM 512 GB SSD 4GB NVIDIA RTX A500 16″ WUXGA IPS Display – Windows 11 Pro (R)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | ZBook Firefly 16 G11 |
| Processor | Intel Core Ultra 7-145H |
| Memory | 16GB DDR5 RAM |
| Storage | 512GB SSD |
| Graphics | NVIDIA RTX A500 4GB |
| Display | 16" WUXGA IPS (1920 × 1200) |
| Operating System | Windows 11 Pro |
| Connectivity | Wi-Fi 6E, Bluetooth |
| Ideal For | CAD, Design, Engineering & Content Creation |
HP ZBook Power 15 G10 13th Gen Intel Core i7-13700H 16GB RAM 512GB SSD 8GB NVIDIA RTX T2000 15.6″ FHD IPS Display Backlit Keyboard – Windows 11 Pro (E)
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook Power 15 G10 |
| Processor | Intel Core i7-13700H (13th Gen) |
| Memory (RAM) | 16GB DDR5 |
| Storage | 512GB SSD |
| Graphics | NVIDIA RTX T2000 (8GB) |
| Display | 15.6" FHD IPS |
| Operating System | Windows 11 Pro |
HP ZBook Power 15 G9 12th Gen Intel Core i7-12800H 16GB RAM 512GB SSD 8GB NVIDIA RTX A2000 Graphics 15.6″ FHD Display – Windows 11 Pro (B)
Product Highlights
| Technical Specification | Details |
|---|---|
| Brand | HP |
| Model | ZBook Power 15 G9 |
| Processor | 12th Gen Intel Core i7-12800H |
| RAM | 16GB |
| Storage | 512GB SSD |
| Graphics | 8GB NVIDIA RTX A2000 |
| Display | 15.6" Full HD |
| Operating System | Windows 11 Pro |
| Laptop Type | Mobile Workstation |
| Ideal For | Design, Engineering, Editing & Professional Work |
HP ZBook Studio 15 G3 G4 LED LCD Screen Display
Ibanez 40″ Semi-Acoustic Guitar
Ibanez 40" Semi-Acoustic Guitar
| Parameter | Detail |
|---|---|
| Brand & Model | Ibanez 40″ Semi‑Acoustic Guitar |
| Body Design | Single cutaway, small-bodied for comfort |
| Finish | High-gloss |
| Strings | 6 steel strings |
| Tuning Machines | Die-cast enclosed tuners |
| Binding | On the body and neck |
| Top & Body | Linden wood |
| Neck | Okoume (Madukani notes maple neck in some versions) |
| Back & Sides | Linden wood (other listings: Meranti/laminate) |
| Fingerboard & Bridge | Technical wood (common in entry models) |
| Bracing | “X” bracing structure |
| Orientation | Right-handed |
| Scale Length | 25.6″ (approx. 650 mm) |
| Dimensions | 40″ × 14.7″ × 4″ (~102 × 37 × 10 cm) |
Ibanez 41″ Acoustic Guitar
Ibanez 41" Acoustic Guitar
| Brand | Ibanez |
|---|---|
| Model | Ibanez 41″ Semi-Acoustic |
| Body Style | Full-size, Cutaway |
| Top | Laminated Spruce (varies) |
| Back & Sides | Linden / ABS / Meranti (varies) |
| Neck | Maple |
| Fingerboard | Rosewood / Technical Wood |
| Strings | 6 Steel |
| Finish | High Gloss |
| Electronics | With Pickup (on semi-acoustic) |
| Tuning Pegs | Die-cast Tuners |
| Weight | Approx. 1.8 – 2.0 kg |
Ibanez 6 String Bass Guitar
Ibanez 6 String Bass Guitar
| Category | Details |
|---|---|
| Brand | Ibanez |
| Body Type | Solid-body |
| Number of Strings | 6 |
| Scale Length | 34" or 35" |
| Neck Construction | Bolt-on or Neck-through |
| Neck Material | Maple, Walnut, Jatoba, Panga Panga (multi-piece) |
| Fingerboard | Jatoba, Rosewood, Maple, Flamed Maple |
| Frets | 22 or 24 Medium |
| Body Wood | Mahogany, Ash, Alder, Basswood |
| Top Wood | Flamed Maple, Walnut, Poplar Burl (varies by model) |
| Pickups | Dual Humbuckers (Ibanez, Bartolini, or Nordstrand) |
| Electronics | Active 3-band EQ (some with mid-switch or EQ bypass) |
| Bridge Type | Fixed bridge (Mono-Rail, MR5, B-series) |
| Hardware Finish | Chrome, Cosmo Black, or Black |
| Tuning Machines | Sealed Die-Cast |
| Finish Options | Natural, Satin, Gloss, Transparent (model dependent) |
| Country of Origin | Indonesia, Japan, China (based on series level) |
Ibanez Active 4-String Bass Guitar
Ibanez Active 4-String Bass Guitar
| Category | Details |
|---|---|
| Brand | Ibanez |
| Series | SR (Soundgear) — known for lightweight, fast-playing instruments |
| Body Wood | Nyatoh or Mahogany |
| Body Finish | Satin or Gloss Polyurethane |
| Neck | 5‑piece Maple/Walnut (SR4 profile), Bolt-on |
| Fingerboard | Jatoba (medium 24 frets) — radius ~12″ (305 mm) |
| Scale Length | 34″ (864 mm) |
| Nut Width | ~38 mm (1.50") |
| Pickups | Ibanez PowerSpan Dual Coil (neck & bridge) |
| Electronics | Active 3-band EQ with 3-way Power Tap switch (coil-tap functionality) |
| Bridge | Accu‑cast (B120, B300, or B500 depending on model), ~19 mm string spacing |
| Tuners / Hardware | Ibanez sealed tuners; hardware finish Cosmo Black, Gold, or Chrome |
| Controls | 1 × Volume, 1 × Balance (blend), Bass / Mid / Treble |
| String Gauge | Commonly .045–.105 or .045–.105 (.045, .065, .085, .105) |
| Playability & Tone | Lightweight, ergonomic body; fast SR neck profile; highly versatile tones thanks to active EQ and coil-tap switch |