HP OMEN Slim 16-an0075cl Gaming Laptop Intel Ultra 9-285H 32GB RAM 1TB SSD 8GB NVIDIA GeForce RTX 5070 16″ 2K WQXGA 240Hz Display Backlit 4-Zone RGB Keyboard Windows 11 Home – Shadow Black (K)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | OMEN Slim 16-an0075cl |
| Processor | Intel Core Ultra 9-285H |
| Memory | 32GB DDR5 RAM |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7 |
| Display | 16" 2K WQXGA IPS 240Hz |
| Operating System | Windows 11 Home |
| Keyboard | 4-Zone RGB Backlit Keyboard |
| Ideal For | Gaming, AI Workloads, Content Creation & Professional Computing |
HP OMEN Transcend 14 Gaming Laptop Intel Core Ultra 7-155H 16GB RAM 1TB SSD 8GB NVIDIA GeForce RTX 4060 14″ 2.8K 120Hz OLED Display – Windows 11 Home (R)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | OMEN Transcend 14 |
| Processor | Intel Core Ultra 7-155H |
| Memory | 16GB LPDDR5X RAM |
| Storage | 1TB SSD |
| Graphics | NVIDIA GeForce RTX 4060 8GB |
| Display | 14" 2.8K OLED 120Hz |
| Operating System | Windows 11 Home |
| Keyboard | RGB Backlit Keyboard |
| Ideal For | Gaming, Streaming & Content Creation |
HP OmniBook 16-aw0033dx Touchscreen Intel Ultra 7-255H 32GB RAM 2TB SSD 6GB NVIDIA RTX 4050 16″ OLED 2K Display Backlit Keyboard – Windows 11 (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook 16-aw0033dx |
| Processor | Intel Core Ultra 7-255H (Series 2, Evo) |
| Graphics | NVIDIA GeForce RTX 4050 (6GB) |
| Memory (RAM) | 32GB DDR5 |
| Storage | 2TB NVMe SSD |
| Display | 16" OLED Touchscreen |
| Resolution | 2048 × 1280 (2K) |
| Refresh Rate | 120Hz |
| Operating System | Windows 11 |
| Keyboard | Backlit |
| Release Year | 2025 |
HP OmniBook Ultra Flip 14-fh0033dx Intel Core Ultra 9-288V 32GB RAM 2TB SSD 16″ OLED 2K Display Backlit Keyboard – Windows 11 Home (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook Ultra Flip 14-fh0033dx |
| Processor | Intel Core Ultra 9-288V |
| Graphics | Intel Arc (Integrated) |
| RAM | 32GB LPDDR5x |
| Storage | 2TB NVMe SSD |
| Display | 14" OLED Touchscreen |
| Resolution | 2880 × 1800 (3K / 2.8K) |
| Refresh Rate | 120Hz |
| Operating System | Windows 11 Home |
| Form Factor | 2-in-1 Convertible |
| Keyboard | Backlit |
HP OmniBook X Touchscreen Intel Core Ultra 7-255H 32GB RAM 2TB SSD 6GB NVIDIA RTX 4050 16″ 2K OLED Display Backlit Keyboard – Windows 11 Pro (K)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook X |
| Processor | Intel Core Ultra 7-255H |
| Graphics | NVIDIA RTX 4050 (6GB) |
| Memory | 32GB RAM |
| Storage | 2TB SSD |
| Display | 16” 2K OLED Touchscreen |
| Operating System | Windows 11 Pro |
| Keyboard | Backlit |
| Type | Premium Performance Laptop |
HP Pavilion x360 Convertible 15-er1051cl LCD Touch Screen Display Assembly Replacement
HP PROBOOK 11 EE G2 Replacement LCD Screens
HP PROBOOK 430 G3 Replacement LCD screen
HP PROBOOK 640 G1 Replacement LCD Screens
HP ProBook 645 G4 8th Gen AMD Ryzen 7 Pro 2700U 8GB RAM 256GB SSD AMD Radeon Graphics 14″ FHD Display Backlit Keyboard – Windows 11 Pro (B)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | ProBook 645 G4 |
| Processor | AMD Ryzen™ 7 Pro 2700U |
| Memory | 8GB DDR4 RAM |
| Storage | 256GB PCIe SSD |
| Graphics | AMD Radeon™ Graphics |
| Display | 14" Full HD (1920 × 1080) |
| Operating System | Windows 11 Pro |
| Keyboard | Backlit Keyboard |
| Ideal For | Business, Education, Remote Work & Everyday Computing |