Brunton TruArc 15 Compass Glow 2021 Navigation Device
Product Highlights
| Specification | Details |
|---|---|
| Brand | Brunton |
| Model | TruArc 15 Glow (2021) |
| Compass Type | Mirrored baseplate with clinometer |
| Resolution | 1° azimuth ring |
| Dimensions | Approx. 10.2 × 6.3 × 1.5 cm |
| Weight | Approx. 91 g (3.2 oz) |
| Needle Type | TruArc Global Needle with a rare-earth magnet |
| Glow Duration | Up to 8 hours in low light |
| Clinometer Accuracy | ~2° resolution |
| Build Material | Durable plastic with a mirror and a vial |
| Manufactured In | USA |
Garmin 010-11023-00 Colorado/Oregon Series Bike Mount
Garmin 010-11023-00 Colorado/Oregon Series Bike Mount
| Attribute | Details |
|---|---|
| Model Number | 010‑11023‑00 |
| Material | Composite (durable plastic) |
| Weight | Approx. 30 g |
| Mounting Method | Nylon zip/cable ties (4 included) |
| Handlebar Fit | Up to 1 inch (25.4 mm) diameter |
| Device Compatibility | Colorado, Oregon, Dakota, eTrex, GPSMAP series, inReach Mini, and more |
Garmin Aera 660 Touchscreen Aviation GPS Portable
Garmin Aera 660 Touchscreen Aviation GPS Portable
| Model Name | Garmin Aera 660 |
| Vehicle Service Type | Aircraft |
| Screen Size | 5 Inches |
| Special Feature | Touchscreen |
| Connectivity Technology | Bluetooth |
| Map Type | Satellite |
| Included Components | Yoke mount with power cable |
| Battery Life | 4 Hours |
| Mounting Type | Dashboard Mount, found in the image |
| Resolution | 480 x 800; portrait and landscape orientation |
Garmin Epix™ Pro Gen 2 Sapphire Edition 51mm Multisport Smartwatch
Product Highlights
| Specification | Details |
|---|---|
| Brand | Garmin |
| Model | Epix™ Pro Gen 2 Sapphire Edition |
| Display | 1.4" AMOLED (454 × 454 px) |
| Lens Material | Sapphire Crystal |
| Case Size | 51 mm (55 mm face) |
| Bezel Material | Titanium |
| Case Material | Fiber-reinforced polymer |
| Water Resistance | 10 ATM (100 meters) |
| Weight | ~88 g (with band) |
| Battery Life | Up to 31 days (smartwatch mode) |
| Storage | 32 GB |
| GPS | Multi-band GNSS |
| Flashlight | Built-in white/red LED |
Garmin eTrex 22x Rugged Handheld GPS Navigator
Garmin eTrex 22x Rugged Handheld GPS Navigator
| Brand | Garmin |
| Model Name | eTrex 22X |
| Vehicle Service Type | ATV, Boat, Car |
| Screen Size | 2.2 Inches |
| Special Feature | Bluetooth |
| Connectivity Technology | Bluetooth |
| Map Type | Topographical |
| Sport | Camping & Hiking |
| Included Components | eTrex 22x; USB Cable; Documentation |
| Battery Life | 25 Hours |
Garmin eTrex 32x Rugged Outdoor GPS Handheld
Garmin eTrex 32x Rugged Outdoor GPS Handheld
| Brand | Garmin |
| Model name | Garmin eTrex 32x |
| Vehicle service type | "Fahrrad" |
| Screen size | 5.6 Centimetres |
| Special feature | Lane Assist |
| Connectivity technology | USB |
| Map type | Topographical |
| Sport | Outdoor Lifestyle |
| Included components | USB cable |
| Audio output mode | Digital |
Garmin eTrex SE GPS Handheld Navigator
Garmin eTrex SE GPS Handheld Navigator
| Brand | Garmin |
| Model Name | Garmin eTrex SE |
| Vehicle Service Type | Truck |
| Screen Size | 2.16 Inches |
| Special Feature | Bluetooth |
| Connectivity Technology | Bluetooth, USB |
| Map Type | North America |
| Sport | Camping & Hiking, Outdoor Lifestyle |
| Included Components | eTrex SE handheld device, documentation |
| Audio Output Mode | Digital |
Garmin fēnix 8 – 47 mm Solar Sapphire Premium Multisport GPS Smartwatch
Garmin fēnix 8 – 47 mm Solar Sapphire Premium Multisport GPS Smartwatch
| Model Name | Garmin fēnix 8 |
| Memory Storage Capacity | 32 GB |
| Special Feature | Activity Tracker, Bluetooth, Multisport Tracker, Notifications, Touchscreen |
| Battery Capacity | 5 Milliamp Hours |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Round |
| Operating System | Garmin OS |
Garmin fēnix® 8 – 47mm AMOLED Premium Multisport GPS Smartwatch
Garmin fēnix® 8 – 47mm AMOLED Premium Multisport GPS Smartwatch
| Model Name | Garmin fēnix® 8 |
| Memory Storage Capacity | 16 GB |
| Special Feature | Activity Tracker, GPS, Multisport Tracker, Notifications, Touchscreen |
| Battery Capacity | 5 Milliamp Hours |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Operating System | Garmin OS |
| Screen Size | 1.4 Inches |