KINGJOY VT-880 Portable Adjustable Camera Tripod Stand
KINGJOY VT-880 Portable Adjustable Camera Tripod Stand
| Feature Category | Details |
|---|---|
| Brand | KINGJOY |
| Model | VT‑880 (2‑in‑1 Tripod/Monopod) |
| Design | Convertible tripod and monopod – center post detaches to serve as a monopod |
| Material | High-quality aluminum alloy – durable yet lightweight |
| Maximum Load Capacity | Up to 2 kg (4.4 lb) – suitable for DSLRs, mirrorless cameras, and accessories |
| Maximum Height (Tripod) | Approximately 87 cm (872 mm) when extended |
| Maximum Height (Monopod) | Up to 156.5 cm (1565 mm) using the central post |
| Folded Length | Compact at ~47 cm (~18.5 inches) — easy for transport and storage |
| Weight | Around 1.248 kg (≈1248 g) |
| Leg Lock Mechanism | Convenient lever-lock style for swift leg extension/collapse |
| Head Type | Pan/tilt head with integrated quick-release plate, 1/4" screw, and rotary handle |
| Bubble Level | Built into the head for accurate leveling |
| Quick-Release Plate Size | Approx. 6.2 × 4.7 cm (2.4 × 1.8 in) |
| Feet | Rubber-tipped legs for stability and anti-slip performance |
| Hook for Weight | Included, enables adding weight for extra stability (e.g., a bag) |
| Included Accessories | A portable carrying/storage bag is included for travel-friendly use |
| Compatibility | Ideal for most video cameras, digital cameras, DSLRs, GoPro devices, and smartphones (with adapters) |
Panasonic Lumix DMC-GF6 Digital Camera
Panasonic Lumix DMC-GF6 Digital Camera
| Compatible mountings | Micro Four Thirds |
| Photo sensor technology | MOS |
| Supported file format | RAW |
| Image stabilisation | yes |
| Maximum focal length | 42 Millimetres |
| Expanded ISO minimum | 100 |
| Brand | Panasonic |
| Model name | Lumix DMC-GF6 14-42 / 3.5-5.6 Lumix G Vario II OIS ASPH |
| Exposure control type | Automatic |
| Form factor | Compact |
Polaroid IS048 Digital Camera – Small Lightweight Waterproof Instant Sharing 16 MP Digital Portable Handheld Action Camera
Polaroid IS048 Digital Camera - Small Lightweight Waterproof Instant Sharing 16 MP Digital Portable Handheld Action Camera
| Compatible Mountings | Polaroid IS048 |
| Aspect Ratio | 4:3 |
| Photo Sensor Technology | Other |
| Supported File Format | JPEG |
| Image Stabilization | Digital |
| Maximum Focal Length | 5000 |
| Optical Zoom | 1 x |
| Maximum Aperture | 2.8 Millimeters |
| Metering Description | Evaluative |
| Brand | Polaroid |
Promage PM111 7‑in‑1 Multi‑Purpose Cleaning Kit
Promage PM111 7‑in‑1 Multi‑Purpose Cleaning Kit
| Attribute | Details |
|---|---|
| Model Number | PM111 |
| Includes | Blower, retractable brush, cleaning fluid, lens tissue, thick wet cloth, soft wet tissue, cotton swabs |
| Weight | ~0.36 kg |
| Dimensions | ~10 × 6 × 1 cm |
| Use Cases | For cleaning electronics, including cameras, lenses, screens, glasses, smartphones, and more |
| Compatibility | Tailored to optics (multi-coated lenses), imaging devices, and sensitive electronics |
| Design Philosophy | Emphasizes safety, portability, and environmental consideration with natural rubber and soft, lint-free materials |
Rode Wireless GO II 2-Person Compact Digital Wireless Microphone System/Recorder Bundle with ZG-R30 Charging Case
Rode Wireless GO II 2-Person Compact Digital Wireless Microphone System/Recorder Bundle with ZG-R30 Charging Case
| Category | Features |
| Brand | Rode |
| Model Name | Rode Wireless GO II |
| Connectivity Technology | Digital Wireless, USB |
| Connector Type | 3.5 mm Jack, USB |
| Special Feature | Clip |
| Compatible Devices | Smartphone, Laptop, Camera |
| Color | Black |
| Recommended Uses for the Product | Interviews, Vlogs, Podcasts, Streaming |
| Polar Pattern | Omnidirectional |
Saramonic Blink 500 B2+ Micro 2-Person Digital Wireless Microphone System for Cameras Smartphones & Computers
Saramonic Blink 500 B2+ Micro 2-Person Digital Wireless Microphone System for Cameras Smartphones & Computers
| Recommended Uses For Product | Streaming |
| Brand | Saramonic |
| Model Name | BLINK500B2+ |
| Connectivity Technology | 2.4 GHz Wireless |
| Connector Type | 3.5 mm Jack |
| Special Feature | Clip |
| Compatible Devices | Camera, Laptop, Smartphone |
| Color | Black |
| Included Components | Blink500B2+ |
| Polar Pattern | Omnidirectional |
Sony NP-BG1 Type G Lithium Ion Rechargeable Battery Pack for Sony W Series Digital Cameras
Sony NP-BG1 Type G Lithium Ion Rechargeable Battery Pack for Sony W Series Digital Cameras
| Specification | Details |
|---|---|
| Model Name | Sony NP-BG1 |
| Capacity | ~960 mAh / ~3.4 Wh |
| Voltage | 3.6 V (average); Max output: 4.2 V |
| Dimensions | Approx. 35 × 9 × 42 mm (1.5″ × 0.4″ × 1.7″) |
| Weight | ~27 g (1 oz) |
| Battery Type | Lithium‑Ion (Type G, InfoLithium) |
| Compatible Cameras | W-series Cyber-shot (W30, W50, W70, W100, W120, W170, W200, etc.), DSC‑N1, H-series, T-series, and more |
Sony NP-BN1 Rechargeable Camera Battery
Sony NP-BN1 Rechargeable Camera Battery
| Category | Details |
|---|---|
| Battery Type | Lithium-Ion (InfoLithium N-Series) |
| Model Number | NP-BN1 |
| Series | N-Type |
| Rated Voltage | 3.6 V DC |
| Capacity | 630 mAh |
| Energy | Approx. 3.4 Wh |
| Weight | Approx. 27 g (1 oz) |
| Dimensions | 35.5 mm × 8.3 mm × 41.6 mm(1 7/16 × 11/32 × 1 11/16 in) |
| No Memory Effect | ✅ Yes |
| Charging Compatibility | Compatible with the Sony BC-CSN charger |
| Technology | InfoLithium – displays remaining charge in minutes on compatible devices |
| Operating Temperature | 0 °C to 40 °C (32°F to 104°F) |
| Primary Use | Sony Cyber-shot and select Action Cam cameras |
| Compatible Camera Series | Sony DSC-T, DSC-W, DSC-WX, DSC-QX, HDR-AS series cameras |
| Color | Silver with N-type label |
| Typical Use Case | Compact digital photography, travel, backup battery |
Sony NP-F970 L Series Info Lithium Rechargeable Battery
Sony NP-F970 L Series Info Lithium Rechargeable Battery
| Model Name | Sony NP-F970 |
| Battery Cell Composition | Lithium Ion |
| Recommended Uses For Product | Camera |
| Reusability | Rechargeable |
| Item dimensions L x W x H | 22.4 x 11.9 x 6.6 Centimeters |
| Item Weight | 358 Grams |
| Compatible Devices | Camcorder, Camera |
| Manufacturer | Sony |
Sony NP-FH50 Lithium H Series Battery
Sony NP-FH50 Lithium H Series Battery
| Specification | Details |
|---|---|
| Model Name | Sony NP-FH50 |
| Voltage | Approx. 8.4 V |
| Capacity | 900 mAh, ~6.1 Wh |
| Dimensions | ≈ 1.3 × 0.8 × 1.8" (3.3 × 2 × 4.5 cm) |
| Type | Lithium-Ion (Info‑Lithium H‑Series) |
| Memory Effect | None – charge anytime |
| Compatibility | Sony Handycam and Cyber‑Shot models (e.g., DCR‑DVD series, HDR‑HC, UX, etc.) |