Ibanez 41″ Acoustic Guitar
Ibanez 41" Acoustic Guitar
| Brand | Ibanez |
|---|---|
| Model | Ibanez 41″ Semi-Acoustic |
| Body Style | Full-size, Cutaway |
| Top | Laminated Spruce (varies) |
| Back & Sides | Linden / ABS / Meranti (varies) |
| Neck | Maple |
| Fingerboard | Rosewood / Technical Wood |
| Strings | 6 Steel |
| Finish | High Gloss |
| Electronics | With Pickup (on semi-acoustic) |
| Tuning Pegs | Die-cast Tuners |
| Weight | Approx. 1.8 – 2.0 kg |
Ibanez 6 String Bass Guitar
Ibanez 6 String Bass Guitar
| Category | Details |
|---|---|
| Brand | Ibanez |
| Body Type | Solid-body |
| Number of Strings | 6 |
| Scale Length | 34" or 35" |
| Neck Construction | Bolt-on or Neck-through |
| Neck Material | Maple, Walnut, Jatoba, Panga Panga (multi-piece) |
| Fingerboard | Jatoba, Rosewood, Maple, Flamed Maple |
| Frets | 22 or 24 Medium |
| Body Wood | Mahogany, Ash, Alder, Basswood |
| Top Wood | Flamed Maple, Walnut, Poplar Burl (varies by model) |
| Pickups | Dual Humbuckers (Ibanez, Bartolini, or Nordstrand) |
| Electronics | Active 3-band EQ (some with mid-switch or EQ bypass) |
| Bridge Type | Fixed bridge (Mono-Rail, MR5, B-series) |
| Hardware Finish | Chrome, Cosmo Black, or Black |
| Tuning Machines | Sealed Die-Cast |
| Finish Options | Natural, Satin, Gloss, Transparent (model dependent) |
| Country of Origin | Indonesia, Japan, China (based on series level) |
Ibanez Active 4-String Bass Guitar
Ibanez Active 4-String Bass Guitar
| Category | Details |
|---|---|
| Brand | Ibanez |
| Series | SR (Soundgear) — known for lightweight, fast-playing instruments |
| Body Wood | Nyatoh or Mahogany |
| Body Finish | Satin or Gloss Polyurethane |
| Neck | 5‑piece Maple/Walnut (SR4 profile), Bolt-on |
| Fingerboard | Jatoba (medium 24 frets) — radius ~12″ (305 mm) |
| Scale Length | 34″ (864 mm) |
| Nut Width | ~38 mm (1.50") |
| Pickups | Ibanez PowerSpan Dual Coil (neck & bridge) |
| Electronics | Active 3-band EQ with 3-way Power Tap switch (coil-tap functionality) |
| Bridge | Accu‑cast (B120, B300, or B500 depending on model), ~19 mm string spacing |
| Tuners / Hardware | Ibanez sealed tuners; hardware finish Cosmo Black, Gold, or Chrome |
| Controls | 1 × Volume, 1 × Balance (blend), Bass / Mid / Treble |
| String Gauge | Commonly .045–.105 or .045–.105 (.045, .065, .085, .105) |
| Playability & Tone | Lightweight, ergonomic body; fast SR neck profile; highly versatile tones thanks to active EQ and coil-tap switch |
Ibanez Size-40″ Acoustic Guitar
Ibanez Size-40" Acoustic Guitar
| Specification | Details |
|---|---|
| Brand & Model | Ibanez – 40″ Acoustic Guitar |
| Size | 40″ full size (approx. 25.5" scale length) |
| Body Material | Laminated: Spruce top, Meranti back & sides |
| Neck Material | Nato wood |
| Fingerboard & Bridge | Nandu wood (technical wood) |
| Strings / Gauge | 6 steel strings, Phosphor Bronze, gauge approx. 11–52 |
| Scale Length | ~25.5″ (~648 mm) |
| Finish & Hardware | High-gloss finish, right-handed, fixed bridge system |
| Proficiency Level | Beginner to all levels, very portable and easy to handle |
| Weight | Approximately 1 kg |
Inmarsat IsatPhone 2 Handheld Satellite Phone
Product Highlights
| Specification | Details |
|---|---|
| Brand | Inmarsat |
| Model | IsatPhone 2 |
| Dimensions | Approx. 169 × 75 × 29 mm (antenna folded) |
| Weight | Approx. 318 g (with battery) |
| Display | High-contrast color display |
| Battery Type | Rechargeable lithium-ion |
| Talk Time | Up to 8 hours |
| Standby Time | Up to 160 hours |
| Durability Rating | IP65 (dust/water) / IK04 (shock) |
| Operating Temperature | –20 °C to +55 °C |
| Storage Temperature | –20 °C to +70 °C |
| Charging Temperature | 0 °C to +45 °C |
| Connectivity | Micro-USB, Bluetooth 2.0, headset jack |
| Antenna | Deployable with stow alert functionality |
| Additional Features | Alarm, speakerphone, mute, call alerts |
Inmarsat IsatPhone Satellite Phone Prepaid SIM Card
Product Highlights
| Specification | Details |
|---|---|
| Brand | Inmarsat |
| Product Type | Prepaid Satellite Phone SIM Card |
| Compatible Models | IsatPhone 2, IsatPhone Pro |
| Network | Inmarsat Global Satellite Network |
| SIM Type | Standard Prepaid SIM |
| Coverage Area | Global (excluding extreme polar regions) |
| Activation | User-activated / Reseller-activated |
| Airtime Unit System | Prepaid (units per minute/message) |
| Typical Validity | 90 / 180 / 365 days (varies by voucher) |
| Voice Call Rate | ~1.5 units/min (to landlines/mobiles) |
| SMS Rate | ~0.6 units/message (outgoing) |
| Incoming Calls/SMS | Free |
Iridium 9555 Satellite Kit
Product Highlights
| Specification | Details |
|---|---|
| Brand | Iridium |
| Model | 9555 Satellite Phone |
| Product Type | Satellite Phone Communication Kit |
| Network | Iridium Global Satellite Network |
| Dimensions | 143 mm × 55 mm × 30 mm |
| Weight | ~266 g (9.4 oz) |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 30 hours |
| Connectivity | Mini-USB for data |
| Messaging | SMS and short email |
| Antenna Type | Internal, retractable |
| Included Accessories | AC/DC chargers, USB cable, headset, holster, external antenna, adapter |
Iridium Extreme 9575 PTT Satellite Phone
Product Highlights
| Specification | Details |
|---|---|
| Brand | Iridium |
| Model | Extreme 9575 PTT |
| Product Type | Satellite Phone with Push-To-Talk (PTT) |
| Network | Iridium Global Satellite Network |
| Dual Mode | PTT and Standard Phone Modes |
| Dimensions | 140 mm × 60 mm × 32 mm |
| Weight | 268 g |
| Durability | MIL-STD 810F, IP65 Rated |
| Battery Life (PTT) | Up to 5 hrs talk / 16.5 hrs standby |
| Battery Life (Phone) | Up to 6.5 hrs talk / 54 hrs standby |
| Key Features | GPS, SOS Button, AES-256 Encryption |
| Connectivity | Mini-USB, Short Burst Data (SBD) |
| Included Accessories | Battery, Chargers, USB Cable, Holster, Antenna, Headset |
Iridium Extreme 9575 Satellite Phone Kit best price in Kenya
Product Highlights
| Specification | Details |
|---|---|
| Brand | Iridium |
| Model | Extreme 9575 |
| Product Type | Satellite Phone Communication Kit |
| Network | Iridium Global Satellite Network |
| Dimensions | 140 mm × 60 mm × 27 mm |
| Weight | 247 g (8.7 oz) |
| Durability | MIL-STD 810F, IP65 Rated |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 30 hours |
| Key Features | GPS tracking, SOS button, voice, SMS |
| Connectivity | Mini-USB (data tethering) |
| Included Accessories | AC/DC chargers, USB cable, holster, antenna, headset |
KINGJOY VT-1500 Professional Video Studio Photo Aluminum Tripod
KINGJOY VT-1500 Professional Video Studio Photo Aluminum Tripod
| Main Feature | Description |
|---|---|
| Model Name | KINGJOY VT-1500 |
| Maximum Load Capacity | 10 kg (22 lbs) |
| Maximum Height | 166 cm (65 in) |
| Minimum Height | Approx. 60 cm |
| Leg Sections | 3-section with flip locks |
| Center Column | Geared for smooth vertical adjustments |
| Fluid Head | Detachable with pan/tilt control and damping |
| Pan Range | 360° with degree scale |
| Tilt Range | Approx. -70° to +90° |
| Quick-Release Plate | 1/4″ screw with double safety lock |
| Spreader | Mid-level spreader for enhanced stability |
| Material | Lightweight aluminum alloy |
| Carrying Bag | Padded zip-up case with shoulder strap included |
Kingjoy VT-2500 Professional Video Tripod Stand
Kingjoy VT-2500 Professional Video Tripod Stand
| Model Name | Kingjoy VT-2500 |
| Colour | Black |
| Compatible devices | Camera |
| Material | Aluminium, Magnesium |
| Weight limit | 10 Kilograms |
| Tripod head type | Fluid head |
| Folded size | 76 cm |
| Manufacturer | Kingjoy |
KINGJOY VT-880 Portable Adjustable Camera Tripod Stand
KINGJOY VT-880 Portable Adjustable Camera Tripod Stand
| Feature Category | Details |
|---|---|
| Brand | KINGJOY |
| Model | VT‑880 (2‑in‑1 Tripod/Monopod) |
| Design | Convertible tripod and monopod – center post detaches to serve as a monopod |
| Material | High-quality aluminum alloy – durable yet lightweight |
| Maximum Load Capacity | Up to 2 kg (4.4 lb) – suitable for DSLRs, mirrorless cameras, and accessories |
| Maximum Height (Tripod) | Approximately 87 cm (872 mm) when extended |
| Maximum Height (Monopod) | Up to 156.5 cm (1565 mm) using the central post |
| Folded Length | Compact at ~47 cm (~18.5 inches) — easy for transport and storage |
| Weight | Around 1.248 kg (≈1248 g) |
| Leg Lock Mechanism | Convenient lever-lock style for swift leg extension/collapse |
| Head Type | Pan/tilt head with integrated quick-release plate, 1/4" screw, and rotary handle |
| Bubble Level | Built into the head for accurate leveling |
| Quick-Release Plate Size | Approx. 6.2 × 4.7 cm (2.4 × 1.8 in) |
| Feet | Rubber-tipped legs for stability and anti-slip performance |
| Hook for Weight | Included, enables adding weight for extra stability (e.g., a bag) |
| Included Accessories | A portable carrying/storage bag is included for travel-friendly use |
| Compatibility | Ideal for most video cameras, digital cameras, DSLRs, GoPro devices, and smartphones (with adapters) |