Canon EOS R Mirrorless Digital 4K UHD Camera
Canon EOS R Mirrorless Digital 4K UHD Camera
| Compatible Mountings | Canon EF |
| Aspect Ratio | Unknown |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw |
| Image Stabilization | true |
| Maximum Focal Length | 50 Millimeters |
| Metering Description | average,center-weighted,multi-zone, partial, spot |
| Brand | Canon |
| Model Name | EOS R Mirrorless Digital Camera (Body Only) |
| Maximum Webcam Image Resolution | 30.3 MP |
Canon EOS R7 Mirrorless Camera
Canon EOS R7 Mirrorless Camera
| Feature | Details |
|---|---|
| Brand | Canon |
| Model | EOS R7 |
| Sensor | 32.5MP APS-C CMOS |
| Image Processor | DIGIC X |
| Mount | Canon RF (RF / RF-S lens support) |
| ISO Range | 100–32,000 (expandable to 51,200) |
| Autofocus | Dual Pixel CMOS AF II with subject tracking |
| Stabilization | 5-axis IBIS, up to 8 stops |
| Burst Shooting | 15 fps (mechanical), 30 fps (electronic) |
| Video | 4K 60p, Full HD 120p, Canon Log 3 |
| Viewfinder | 2.36M-dot OLED EVF |
| LCD Screen | 3.0" Vari-angle Touchscreen (1.62M dots) |
| Card Slots | Dual UHS-II SD |
| Connectivity | USB-C, Wi-Fi, Bluetooth, Mic/HP ports |
| Battery | LP-E6NH |
| Weight | 612 g (with battery & card) |
Canon NB-13L Battery Pack
Canon NB-13L Battery Pack
| Specification | Details |
|---|---|
| Model Number | NB‑13L (Canon Part # 9839B001) |
| Chemical Type | Rechargeable Lithium‑Ion |
| Voltage (Output) | 3.6 V DC |
| Capacity | 1250 mAh (4.5 Wh) |
| Compatible Cameras | PowerShot G1 X Mark III, G5 X, G7 X, G7 X Mark II, G7 X Mark III, G9 X, G9 X Mark II, SX620 HS, SX720 HS, SX730 HS, SX740 HS |
| Dimensions (approx.) | ~7.15 cm × 2.8 cm × 0.85 cm (Box: 7.15 × 2.8 × 0.85 in) |
| Package Weight | ~0.1 lb (≈ 45 g) |
| Recharge Cycles | ~300 full cycles (Kenya source) |
| Recharge Time | ~130 minutes (Kenya source) |
Charger for MacBook Air MacBook Pro 13 14 15 16 inch M1 M2 Laptop 67W USB C Power Adapter
product highlights
| Brand | Apple |
| Connectivity Technology | USB |
| Connector Type | USB Type C |
| Compatible Devices | Dell, Lenovo, HP, Samsung Chromebook, Google Chromebook, Microsoft Surface, iPhone 15, 15Pro, 15Plus, 15Pro Max, Samsung Galaxy, Google Pixel, LG and any USB-C Device |
| Compatible Phone Models | MacBook Pro 16 15 14 13 inch, MacBook Air, MacBook Retina 12 inch, Dell, Lenovo, HP, Samsung Chromebook, Google Chromebook, Microsoft Surface, iPhone 15, 15Pro, 15Plus, 15Pro Max, Samsung Galaxy, Google Pixel, LG and any USB-C Device, iPad Pro 12.9 / 11 inch, iPad Air 5 / 4, iPad Mini 6, iPad 10 See more |
| Included Components | 67W USB C Power Adapter, 6.6ft USB C to USB C Cable |
| Special Feature | Travel, Lightweight Design, Fast Charging, Charging Indicator, Retractable Plug |
| Color | white |
| Input Voltage | 20 Volts |
Cornet Trumpet
Cornet Trumpet
| Specification | Details |
|---|---|
| Instrument Type | Cornet (B♭) |
| Body Material | Brass |
| Finish | Clear lacquer or silver-plated |
| Bore Type | Conical |
| Bore Size | Approx. 0.460" (11.68 mm) |
| Bell Diameter | ~4.7" to 5" (120–127 mm) |
| Valve System | 3 Piston Valves |
| Leadpipe | Shepherd’s Crook or Straight (varies) |
| Mouthpiece Included | Yes |
| Case Included | Yes (usually hard case) |
| Ideal For | Beginners, Brass Bands, Soloists |
Dahua 128GB 2.5 inch SATA Solid State Drive SSD- DHI-SSD-C800AS128G
Dahua 128GB NVMe M.2 PCLe Gen3 X 4 Solid State Drive DHI-SSD-C900N128G
product highlights
- 1,500,000 hours MTBF
- Up to 1250 MB/s sequential read and Up to 650MB/s sequential writes
- Supports PCIe3.0x4 and NVMe 1.3 protocol.
- Supports LDPC ECC to enhance data reliability.
- View information through S.M.A.R.T.
- Adopts high-quality 3D NAND wafer level chip and with 4K LDPC technology, the program-erase cycle is effectively improved to extend service time.
- Supports TRIM to improve read/write performance and speed.
- Low power consumption management.
Dahua 1TB NVME PCIe Gen3x4 SSD
Dahua 1TB 2.5 inch SATA SSD
product highlights
- Up to 550 MB/s Sequential reads and Up to 500 MB/s Sequential write
- Adopts high-quality wafer level chip
- Supports SATA III protocol with transmission speed up to 550 MB/s
- View information through S.M.A.R.T
- Provides better read and write performance with TRIM and NCQ
- Low power consumption management
Dahua 1TB M.2 NVME PCIe Gen4x4 SSD
Dahua 1TB NVMe M.2 PCLe Gen4x4 Solid State Drive – DHI-SSD-C970N1TB
Dahua 256GB M.2 2280 SATA III SSD
product highlights
- 1,500,000 hours MTBF
- Up to 530 MB/s Sequential reads and Up to 450 MB/s Sequential write
- Adopts high-quality wafer level chip
- Supports SATA III protocol with transmission speed up to 550 MB/s
- View information through S.M.A.R.T
- Provides better read and write performance with TRIM and NCQ
- Low power consumption management