Samsung NP350v Laptop Screen replacement and repair
Saramonic Blink 500 B2+ Micro 2-Person Digital Wireless Microphone System for Cameras Smartphones & Computers
Saramonic Blink 500 B2+ Micro 2-Person Digital Wireless Microphone System for Cameras Smartphones & Computers
| Recommended Uses For Product | Streaming |
| Brand | Saramonic |
| Model Name | BLINK500B2+ |
| Connectivity Technology | 2.4 GHz Wireless |
| Connector Type | 3.5 mm Jack |
| Special Feature | Clip |
| Compatible Devices | Camera, Laptop, Smartphone |
| Color | Black |
| Included Components | Blink500B2+ |
| Polar Pattern | Omnidirectional |
Screen Replacement For LENOVO IDEAPAD 3 11 11.6″ LCD Screen
product highlights
- Brand: Non Touch Screen
- Size: 11.6
- Dimension: 10.625 x 6.25
- Resolution: WXGA HD
- Pixels: 1366 x 768
- Type: LED
- Backlight Lamp: DIODE
- Pin Connection: 30 Pins
- Side: Bottom Right
- Finish: Matte/Glossy write in checkout note. Avoid RMA Fees.
- Condition: NEW
- Commodity: Non Touch Screen
- Technology: Non Touch
- Category: Non Touch Screen
- Dead Pixel Policy: In Accordance with ISO 13406-2 norm.
- Source: Factory Direct
Screen Replacement For Toshiba Satellite C600
Sennheiser SKM-9000 Professional Digital Wireless 2-in-1 Microphone
Sennheiser SKM-9000 Professional Digital Wireless 2-in-1 Microphone
| Specification | Details |
|---|---|
| Brand | Sennheiser |
| Model | SKM‑9000 |
| Microphone Type | Digital handheld wireless transmitter |
| Audio Frequency Response | 80 Hz – 20,000 Hz (±3 dB) |
| Dimensions | 270 mm length × 40 mm diameter |
| Weight | Approx. 350 g (with battery & mic head) |
| Power Source | Rechargeable BA 60 Li-Ion battery pack |
| Battery Life | Up to 5.5 hours |
| RF Output Power | HD Mode: 10 mW RMS (50 mW peak); LR Mode: 25 mW RMS |
| Switching Bandwidth | Up to 88 MHz (depends on region/band variant) |
| Frequency Variants | A1–A4: 470–558 MHz, A5–A8: 550–608 MHz, B1–B4, etc. |
| RF Modes | HD (high-definition) and LR (long-range with SeDAC) |
| Encryption | AES-256 encryption supported |
| Housing Material | All-metal chassis |
| Compatibility | Works with various Sennheiser & Neumann mic heads |
Silver/Grey/Gold Apple MacBook Air Retina A1932 Replacement LCD LED Display Screen Late 2018_2019 Resolution: 2560*1600 Size: 13.3 inches
Size 38′′ Acoustic Guitar
Product Highlights
| Specification | Details |
|---|---|
| Model | 38″ Acoustic Guitar |
| Guitar Type | Acoustic (Beginner / Student Guitar) |
| Body Size | 38 Inches (Compact Size) |
| Number of Strings | 6 Steel or Nylon Strings |
| Body Material | Wood (commonly basswood or spruce) |
| Neck Material | Wood (maple or similar) |
| Frets | Approx. 18–20 Frets |
| Tuning System | Open-gear or Chrome Die-Cast Tuners |
| Player Orientation | Right-Handed |
Size 38″ Acoustic Guitar
Size 38″ Acoustic Guitar
| Specification | Details |
|---|---|
| Size | 38″ (3/4 to slightly smaller full-size) |
| Top Material | Linden / Basswood / Spruce (laminated) |
| Back & Sides | Linden / Basswood |
| Neck Material | Maple or Linden |
| Fingerboard | Rosewood / Basswood / Technical Wood |
| Frets | 18–19 |
| Strings | 6 Steel or Brass |
| Body Type | Dreadnought (sometimes with cutaway) |
| Finish | Glossy or Matte |
| Tuning Machines | Open-gear or Die-cast Tuners |
| Scale Length | ~25″ (approx. 648 mm) |
| Weight | 1.3 – 2.2 kg |
| Accessories (optional) | Gig bag, strap, picks, tuner, extra strings |
SMX-1600 16-Channel Professional Audio Power Mixer
SMX-1600 16-Channel Professional Audio Power Mixer
| Item | Details |
|---|---|
| Brand | SMX |
| Model | SMX-1600 |
| Type | Powered Audio Mixer |
| Number of Channels | 16 Channels (Mic/Line) |
| Power Amplifier | Built-in (drives passive speakers directly) |
| Media Playback | USB / SD / MP3 / Bluetooth |
| Digital Effects (DSP) | Yes – with multiple reverb/delay presets |
| Phantom Power | +48V Phantom Power for condenser mics |
| Graphic Equalizer | Yes – for main output |
| Connectivity | XLR, ¼" TRS, RCA, USB, Bluetooth |
| Chassis Material | Full metal body |
| Power Supply | AC 110–240V, 50/60Hz universal |
| Weight (approx.) | ~9–10 kg (varies by revision) |
| Use Cases | Live sound, PA, church, bands, DJ, KTV |
Snare Drum
Snare Drum
| Feature | Details |
|---|---|
| Shell Diameter | 14" (standard); also available in 10", 12", 13" |
| Shell Depth | 5.5", 6.5", or deeper for marching/snare drumline |
| Shell Material | Maple, birch, brass, steel, acrylic, or aluminum |
| Hoops | Triple-flanged (standard) or die-cast (premium) |
| Drumheads | Coated batter head (top); clear snare-side head (bottom) |
| Snare Wires | 20- to 42-strand steel wires |
| Strainer | Throw-off with adjustable tension control |
| Lugs | 8 or 10 lugs for tuning precision |
| Finish Options | Natural wood, lacquered, wrapped, chrome, or powder-coated |
| Mounting | Fits standard snare stands; some come with internal mufflers or dampeners |
| Weight | ~3 to 6 kg depending on material and depth |
Sony NP-BG1 Type G Lithium Ion Rechargeable Battery Pack for Sony W Series Digital Cameras
Sony NP-BG1 Type G Lithium Ion Rechargeable Battery Pack for Sony W Series Digital Cameras
| Specification | Details |
|---|---|
| Model Name | Sony NP-BG1 |
| Capacity | ~960 mAh / ~3.4 Wh |
| Voltage | 3.6 V (average); Max output: 4.2 V |
| Dimensions | Approx. 35 × 9 × 42 mm (1.5″ × 0.4″ × 1.7″) |
| Weight | ~27 g (1 oz) |
| Battery Type | Lithium‑Ion (Type G, InfoLithium) |
| Compatible Cameras | W-series Cyber-shot (W30, W50, W70, W100, W120, W170, W200, etc.), DSC‑N1, H-series, T-series, and more |
Sony NP-BN1 Rechargeable Camera Battery
Sony NP-BN1 Rechargeable Camera Battery
| Category | Details |
|---|---|
| Battery Type | Lithium-Ion (InfoLithium N-Series) |
| Model Number | NP-BN1 |
| Series | N-Type |
| Rated Voltage | 3.6 V DC |
| Capacity | 630 mAh |
| Energy | Approx. 3.4 Wh |
| Weight | Approx. 27 g (1 oz) |
| Dimensions | 35.5 mm × 8.3 mm × 41.6 mm(1 7/16 × 11/32 × 1 11/16 in) |
| No Memory Effect | ✅ Yes |
| Charging Compatibility | Compatible with the Sony BC-CSN charger |
| Technology | InfoLithium – displays remaining charge in minutes on compatible devices |
| Operating Temperature | 0 °C to 40 °C (32°F to 104°F) |
| Primary Use | Sony Cyber-shot and select Action Cam cameras |
| Compatible Camera Series | Sony DSC-T, DSC-W, DSC-WX, DSC-QX, HDR-AS series cameras |
| Color | Silver with N-type label |
| Typical Use Case | Compact digital photography, travel, backup battery |