Garmin Montana 710 Rugged GPS Handheld Navigator
Product Highlights
| Specification | Details |
|---|---|
| Brand | Garmin |
| Model | Montana® 710 |
| Device Type | Rugged Handheld GPS Navigator |
| Display | 5-inch Glove-Friendly Touchscreen |
| Resolution | 480 × 800 pixels |
| Navigation Systems | GPS + Galileo |
| Maps | Preloaded TopoActive Maps |
| Satellite Imagery | Supported via Wi-Fi Download |
| Sensors | Altimeter, Barometer, 3-Axis Compass |
| Water Resistance | IPX7 |
| Durability Standard | MIL-STD-810 |
| Connectivity | Wi-Fi, Bluetooth, USB-C |
| Storage | 32 GB + microSD Expansion |
| Battery Life | Up to 24 Hours (GPS Mode) |
| Best For | Hiking, Overlanding, Off-Road Navigation |
HP EliteBook 660 G11 Laptop 15th Gen Intel Ultra 7-155U 16GB RAM 512GB SSD 16.0″ IPS FHD Display Backlit Keyboard – Windows 11 Pro (B)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | EliteBook 660 G11 |
| Processor | Intel Core Ultra 7-155U |
| Memory | 16GB RAM |
| Storage | 512GB SSD |
| Display | 16.0″ FHD IPS |
| Keyboard | Backlit |
| OS | Windows 11 Pro |
HP EliteBook 810 G1a Touchscreen AMD Ryzen 7 Pro 250W 16GB RAM 512GB SSD AMD Radeon 780M 14″ WUXGA IPS Display Backlit Keyboard – Windows 11 Pro (Blue)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | EliteBook 810 G1a |
| Processor | AMD Ryzen™ 7 Pro 250W |
| Memory | 16GB DDR5 RAM |
| Storage | 512GB PCIe NVMe SSD |
| Graphics | AMD Radeon™ 780M Graphics |
| Display | 14" WUXGA (1920 × 1200) IPS Touchscreen |
| Operating System | Windows 11 Pro |
| Keyboard | Backlit Keyboard |
| Ideal For | Business, Remote Work, Programming, Productivity & Education |
HP EliteBook 830 G11 x360 Convertible 15th Gen Intel Core Ultra 7-155U 32GB RAM 512GB SSD 13.3″ WUXGA Touchscreen Display Windows 11 Pro – Open Box (B)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | EliteBook 830 G11 x360 |
| Processor | Intel Core Ultra 7-155U |
| Memory | 32GB RAM |
| Storage | 512GB SSD |
| Display | 13.3″ WUXGA Touchscreen |
| Form Factor | 360° Convertible (x360) |
| Operating System | Windows 11 Pro |
HP OMEN 16 Gaming Laptop 15th Gen Ryzen 9-8940HX 16GB RAM 1TB SSD 8GB NVIDIA RTX 5060 16″ FHD Display RGB Backlit Keyboard – Windows 11 Home (R)
HP Omen 16-am0015nia Slim Gaming Laptop Intel Core Ultra 7-255H 16GB RAM 1TB SSD 8GB NVidia RTX 5060 16″ OLED 2K Display Backlit Keyboard – Windows 11 Home (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | Omen 16-am0015nia |
| Processor | Intel Core Ultra 7-255H |
| Graphics | NVIDIA GeForce RTX 5060 (8GB) |
| RAM | 16GB DDR5 |
| Storage | 1TB SSD |
| Display | 16" 2K, up to 144Hz |
| Operating System | Windows 11 Home |
HP OMEN MAX 16-ah002NIA Gaming Laptop Intel Core Ultra 7-255HX 32GB RAM 1TB SSD 12GB NVIDIA GeForce RTX 5070Ti 16″ WQXGA Display Windows 11 – Glossy Black (Smart)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | OMEN MAX 16-ah002NIA |
| Processor | Intel Core Ultra 7-255HX |
| Memory | 32GB DDR5 RAM |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Graphics | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 |
| Display | 16" WQXGA IPS |
| Operating System | Windows 11 |
| Keyboard | RGB Backlit Keyboard |
| Ideal For | Gaming, AI Workloads, Content Creation & Professional Computing |
HP OMEN Slim 16-an0075cl Gaming Laptop Intel Ultra 9-285H 32GB RAM 1TB SSD 8GB NVIDIA GeForce RTX 5070 16″ 2K WQXGA 240Hz Display Backlit 4-Zone RGB Keyboard Windows 11 Home – Shadow Black (K)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | OMEN Slim 16-an0075cl |
| Processor | Intel Core Ultra 9-285H |
| Memory | 32GB DDR5 RAM |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7 |
| Display | 16" 2K WQXGA IPS 240Hz |
| Operating System | Windows 11 Home |
| Keyboard | 4-Zone RGB Backlit Keyboard |
| Ideal For | Gaming, AI Workloads, Content Creation & Professional Computing |
HP OMEN Transcend 14 Gaming Laptop Intel Core Ultra 7-155H 16GB RAM 1TB SSD 8GB NVIDIA GeForce RTX 4060 14″ 2.8K 120Hz OLED Display – Windows 11 Home (R)
Product Highlights
| Specification | Details |
|---|---|
| Brand | HP |
| Model | OMEN Transcend 14 |
| Processor | Intel Core Ultra 7-155H |
| Memory | 16GB LPDDR5X RAM |
| Storage | 1TB SSD |
| Graphics | NVIDIA GeForce RTX 4060 8GB |
| Display | 14" 2.8K OLED 120Hz |
| Operating System | Windows 11 Home |
| Keyboard | RGB Backlit Keyboard |
| Ideal For | Gaming, Streaming & Content Creation |
HP OmniBook 16-aw0033dx Touchscreen Intel Ultra 7-255H 32GB RAM 2TB SSD 6GB NVIDIA RTX 4050 16″ OLED 2K Display Backlit Keyboard – Windows 11 (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook 16-aw0033dx |
| Processor | Intel Core Ultra 7-255H (Series 2, Evo) |
| Graphics | NVIDIA GeForce RTX 4050 (6GB) |
| Memory (RAM) | 32GB DDR5 |
| Storage | 2TB NVMe SSD |
| Display | 16" OLED Touchscreen |
| Resolution | 2048 × 1280 (2K) |
| Refresh Rate | 120Hz |
| Operating System | Windows 11 |
| Keyboard | Backlit |
| Release Year | 2025 |
HP OmniBook Ultra Flip 14-fh0033dx Intel Core Ultra 9-288V 32GB RAM 2TB SSD 16″ OLED 2K Display Backlit Keyboard – Windows 11 Home (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook Ultra Flip 14-fh0033dx |
| Processor | Intel Core Ultra 9-288V |
| Graphics | Intel Arc (Integrated) |
| RAM | 32GB LPDDR5x |
| Storage | 2TB NVMe SSD |
| Display | 14" OLED Touchscreen |
| Resolution | 2880 × 1800 (3K / 2.8K) |
| Refresh Rate | 120Hz |
| Operating System | Windows 11 Home |
| Form Factor | 2-in-1 Convertible |
| Keyboard | Backlit |
HP OmniBook X Touchscreen Intel Core Ultra 7-255H 32GB RAM 2TB SSD 6GB NVIDIA RTX 4050 16″ 2K OLED Display Backlit Keyboard – Windows 11 Pro (K)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook X |
| Processor | Intel Core Ultra 7-255H |
| Graphics | NVIDIA RTX 4050 (6GB) |
| Memory | 32GB RAM |
| Storage | 2TB SSD |
| Display | 16” 2K OLED Touchscreen |
| Operating System | Windows 11 Pro |
| Keyboard | Backlit |
| Type | Premium Performance Laptop |