Sony NP-BG1 Type G Lithium Ion Rechargeable Battery Pack for Sony W Series Digital Cameras
Sony NP-BG1 Type G Lithium Ion Rechargeable Battery Pack for Sony W Series Digital Cameras
| Specification | Details |
|---|---|
| Model Name | Sony NP-BG1 |
| Capacity | ~960 mAh / ~3.4 Wh |
| Voltage | 3.6 V (average); Max output: 4.2 V |
| Dimensions | Approx. 35 × 9 × 42 mm (1.5″ × 0.4″ × 1.7″) |
| Weight | ~27 g (1 oz) |
| Battery Type | Lithium‑Ion (Type G, InfoLithium) |
| Compatible Cameras | W-series Cyber-shot (W30, W50, W70, W100, W120, W170, W200, etc.), DSC‑N1, H-series, T-series, and more |
Sony NP-BN1 Rechargeable Camera Battery
Sony NP-BN1 Rechargeable Camera Battery
| Category | Details |
|---|---|
| Battery Type | Lithium-Ion (InfoLithium N-Series) |
| Model Number | NP-BN1 |
| Series | N-Type |
| Rated Voltage | 3.6 V DC |
| Capacity | 630 mAh |
| Energy | Approx. 3.4 Wh |
| Weight | Approx. 27 g (1 oz) |
| Dimensions | 35.5 mm × 8.3 mm × 41.6 mm(1 7/16 × 11/32 × 1 11/16 in) |
| No Memory Effect | ✅ Yes |
| Charging Compatibility | Compatible with the Sony BC-CSN charger |
| Technology | InfoLithium – displays remaining charge in minutes on compatible devices |
| Operating Temperature | 0 °C to 40 °C (32°F to 104°F) |
| Primary Use | Sony Cyber-shot and select Action Cam cameras |
| Compatible Camera Series | Sony DSC-T, DSC-W, DSC-WX, DSC-QX, HDR-AS series cameras |
| Color | Silver with N-type label |
| Typical Use Case | Compact digital photography, travel, backup battery |
Sony NP-F970 L Series Info Lithium Rechargeable Battery
Sony NP-F970 L Series Info Lithium Rechargeable Battery
| Model Name | Sony NP-F970 |
| Battery Cell Composition | Lithium Ion |
| Recommended Uses For Product | Camera |
| Reusability | Rechargeable |
| Item dimensions L x W x H | 22.4 x 11.9 x 6.6 Centimeters |
| Item Weight | 358 Grams |
| Compatible Devices | Camcorder, Camera |
| Manufacturer | Sony |
Sony NP-FH50 Lithium H Series Battery
Sony NP-FH50 Lithium H Series Battery
| Specification | Details |
|---|---|
| Model Name | Sony NP-FH50 |
| Voltage | Approx. 8.4 V |
| Capacity | 900 mAh, ~6.1 Wh |
| Dimensions | ≈ 1.3 × 0.8 × 1.8" (3.3 × 2 × 4.5 cm) |
| Type | Lithium-Ion (Info‑Lithium H‑Series) |
| Memory Effect | None – charge anytime |
| Compatibility | Sony Handycam and Cyber‑Shot models (e.g., DCR‑DVD series, HDR‑HC, UX, etc.) |
Sony NP-FW50 W-Series Rechargeable Battery
Sony NP-FW50 W-Series Rechargeable Battery
| Specification | Details |
|---|---|
| Model Name | Sony NP‑FW50 |
| Capacity | 1020 mAh |
| Output Voltage | 7.4 V DC |
| Chemistry | Lithium‑Ion |
| Dimensions (W × H × D) | 1.25 × 0.75 × 1.8 in (3.1 × 1.8 × 4.5 cm) |
| Weight | ≈ 1.5 oz (≈ 42.5 g) |
| Special Features | Displays remaining charge; memory‑effect free |
| Compatible Cameras | Mirrorless and compact Sony models as listed above |
Sony PXW-Z190 4K 3-CMOS 1/3-type Sensor XDCAM Professional Camcorder – Black
Sony PXW-Z190 4K 3-CMOS 1/3-type Sensor XDCAM Professional Camcorder - Black
| Model Name | Sony PXW-Z190 |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4K |
| Maximum Focal Length | 720 Millimeters |
| Maximum Aperture | 1.8 f |
| Flash Memory Type | SD |
| Video Capture Format | 4K |
| Supported Audio Format | LPCM |
| Screen Size | 3.5 Inches |
| Connectivity Technology | HDMI, USB |
Tamron A001E Auto Focus 70-200mm f/2.8 Di LD IF Macro Lens
Tamron A001E Auto Focus 70-200mm f/2.8 Di LD IF Macro Lens
| Specification | Details |
|---|---|
| Model Name | Tamron A001E |
| Focal Length | 70–200 mm |
| Minimum Aperture | f/32 |
| Maximum Aperture | f/2.8 constant |
| LD Elements | 3 Low Dispersion elements |
| Minimum Focusing Distance | 0.95 m (3.12 ft) |
| Maximum Magnification | 0.32× (1:3.1) |
| Diaphragm Blades | 9, rounded |
| Filter Size | 77 mm (non-rotating front) |
| Lens Mounts | Canon EF, Nikon F (with built-in AF motor), Pentax KAF, Sony/Minolta A-mount |
| Focus Motor | Micromotor with manual focus clutch |
| Zoom / Focus Method | Internal rotary zoom, internal focus |
| Tripod Collar | Yes, removable aluminum |
| Lens Hood | Flower-shaped hood included |
| Dimensions (D × L) | ~89–90 mm × 194–194.3 mm (3.5″ × 7.6″) |
| Weight | ~1150–1330 g (2.5–2.93 lb) |
| Angle of View | Full-frame: ~34.3°–12.3°; APS-C: ~105–320 mm equivalent |
| Lens Elements / Groups | 18 in 13 groups (some variants 19/16) |
VIVITAR VEC XX100 Digital 4K Camera with Lens
Product Highlights
| Specification | Details |
|---|---|
| Brand | Vivitar |
| Model | VEC XX100 |
| Video Resolution | 4K Ultra HD (2160p) |
| Photo Resolution | Up to 56MP (interpolated) |
| Display | 3.0″ Flip LCD Screen |
| Connectivity | Wi-Fi, USB |
| Zoom | Digital Zoom |
| Storage | microSD Card Support |
| Power Source | Rechargeable Lithium-Ion Battery |
| Included Lenses | Wide-Angle & Macro (bundle dependent) |
Weifeng WF-717 1.8m Heavy Duty Video Tripod for Camera Camcorder
Weifeng WF-717 1.8m Heavy Duty Video Tripod for Camera Camcorder
| Model Name | WeiFeng WF-717 |
| Compatible devices | Camcorder, Camera |
| Weight limit | 6.61 Pounds |
| Tripod head type | Fluid head |
| Minimum height | 765 Millimeters |
Weifeng WT-3560 Aluminum Tripod for Camera
Weifeng WT-3560 Aluminum Tripod for Camera
| Brand | Fancier / Weifeng |
| Colour | Black/silver |
| Compatible devices | Camera |
| Special feature | Lightweight |
| Material | Kunststoff |
| Item weight | 1235 Grams |
| Weight limit | 6.6 Pounds |
| Model name | WT 3560 |
| Maximum height | 167 Centimetres |
| Tripod head type | Geared Heads |
YONGNUO RF-603NII-N3 Wireless Flash Trigger
YONGNUO RF-603NII-N3 Wireless Flash Trigger
| Specification | Details |
|---|---|
| Brand | YONGNUO |
| Model | RF-603NII-N3 (for Nikon with N3 connector) |
| Product Type | Wireless Flash Trigger & Remote Shutter Release |
| Wireless Frequency | 2.4 GHz FSK |
| Transmission Range | Up to 100 meters / 328 feet (line-of-sight) |
| Flash Sync Speed | Up to 1/320 second (may vary by camera) |
| Trigger System | Transceiver-based (each unit can transmit or receive) |
| Channels | 16 selectable channels |
| Remote Shutter Modes | Half-press (focus), Full-press (shutter), Bulb exposure support |
| Ports | Hot shoe mount, 2.5mm shutter release port, PC sync port |
| Power Source | 2 × AAA batteries per unit |
| Battery Life (Standby) | Approx. 45 hours |
| Camera Compatibility | Nikon DSLRs with N3 port (e.g., D90, D7000, D300 series) |
| Flash Compatibility | Most manual flashes (TTL not supported) |