HP Omen 16-am0015nia Slim Gaming Laptop Intel Core Ultra 7-255H 16GB RAM 1TB SSD 8GB NVidia RTX 5060 16″ OLED 2K Display Backlit Keyboard – Windows 11 Home (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | Omen 16-am0015nia |
| Processor | Intel Core Ultra 7-255H |
| Graphics | NVIDIA GeForce RTX 5060 (8GB) |
| RAM | 16GB DDR5 |
| Storage | 1TB SSD |
| Display | 16" 2K, up to 144Hz |
| Operating System | Windows 11 Home |
HP OmniBook 16-aw0033dx Touchscreen Intel Ultra 7-255H 32GB RAM 2TB SSD 6GB NVIDIA RTX 4050 16″ OLED 2K Display Backlit Keyboard – Windows 11 (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook 16-aw0033dx |
| Processor | Intel Core Ultra 7-255H (Series 2, Evo) |
| Graphics | NVIDIA GeForce RTX 4050 (6GB) |
| Memory (RAM) | 32GB DDR5 |
| Storage | 2TB NVMe SSD |
| Display | 16" OLED Touchscreen |
| Resolution | 2048 × 1280 (2K) |
| Refresh Rate | 120Hz |
| Operating System | Windows 11 |
| Keyboard | Backlit |
| Release Year | 2025 |
HP OmniBook Ultra Flip 14-fh0033dx Intel Core Ultra 9-288V 32GB RAM 2TB SSD 16″ OLED 2K Display Backlit Keyboard – Windows 11 Home (Zah)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook Ultra Flip 14-fh0033dx |
| Processor | Intel Core Ultra 9-288V |
| Graphics | Intel Arc (Integrated) |
| RAM | 32GB LPDDR5x |
| Storage | 2TB NVMe SSD |
| Display | 14" OLED Touchscreen |
| Resolution | 2880 × 1800 (3K / 2.8K) |
| Refresh Rate | 120Hz |
| Operating System | Windows 11 Home |
| Form Factor | 2-in-1 Convertible |
| Keyboard | Backlit |
HP OmniBook X Touchscreen Intel Core Ultra 7-255H 32GB RAM 2TB SSD 6GB NVIDIA RTX 4050 16″ 2K OLED Display Backlit Keyboard – Windows 11 Pro (K)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | OmniBook X |
| Processor | Intel Core Ultra 7-255H |
| Graphics | NVIDIA RTX 4050 (6GB) |
| Memory | 32GB RAM |
| Storage | 2TB SSD |
| Display | 16” 2K OLED Touchscreen |
| Operating System | Windows 11 Pro |
| Keyboard | Backlit |
| Type | Premium Performance Laptop |
HP Victus 15 Gaming Laptop 13th Gen Intel i5-13420H 16GB RAM 512GB SSD 6GB NVIDIA GeForce RTX 4050 15.6″ FHD Display Backlit Keyboard – Windows 11 Home (K)
HP Victus 16 Gaming Laptop 13th Gen Intel Core i7-13620H 16GB RAM 1TB SSD 8GB NVIDIA RTX GeForce 5060 16″ FHD Display Backlit Keyboard – Windows 11 Home (K)
HP ZBook 14U G6 Touchscreen 8th Gen Intel Core i7-8565U 16 GB RAM 256 GB SSD 14″ FHD Display – Windows 11 Pro (E)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook 14u G6 Touchscreen |
| Processor | Intel Core i7-8565U (8th Gen) |
| Memory (RAM) | 16GB DDR4 |
| Storage | 256GB SSD |
| Graphics | AMD Radeon Pro WX 3200 (4GB) |
| Display | 14" Full HD Touchscreen |
| Operating System | Windows 11 Pro |
HP ZBook Firefly 14 G7 10th Gen Intel Core i7-10610U 16GB RAM 512GB SSD 4GB NVIDIA Graphics 14″ FHD Display – Windows 11 Pro (E)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook Firefly 14 G7 |
| Processor | Intel Core i7-10610U (10th Gen) |
| Memory (RAM) | 16GB DDR4 |
| Storage | 512GB SSD |
| Graphics | NVIDIA Quadro P520 (4GB) |
| Display | 14" Full HD (1920×1080) |
| Operating System | Windows 11 Pro |
HP ZBook Firefly 16 G10 Touchscreen 13th Gen Intel Core i7-1370P 16 GB RAM 512 GB SSD 4GB NVIDIA RTX A500 16″ WUXGA Display – Windows 11 Pro (Eco)
Product Highlights
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook Firefly 16 G10 |
| Processor | Intel Core i7-1370P (13th Gen, 14-core) |
| Graphics | NVIDIA RTX A500 (4GB GDDR6) |
| RAM | 16GB DDR5 (Upgradeable) |
| Storage | 512GB PCIe Gen4 NVMe SSD |
| Display | 16″ WUXGA (1920×1200) Touch |
| Operating System | Windows 11 Pro |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Ports | Thunderbolt 4, USB-A, HDMI |
| Weight | ~1.7 kg |
HP ZBook Power 15 G10 13th Gen Intel Core i7-13700H 16GB RAM 512GB SSD 8GB NVIDIA RTX T2000 15.6″ FHD IPS Display Backlit Keyboard – Windows 11 Pro (E)
| Category | Details |
|---|---|
| Brand | HP |
| Model | ZBook Power 15 G10 |
| Processor | Intel Core i7-13700H (13th Gen) |
| Memory (RAM) | 16GB DDR5 |
| Storage | 512GB SSD |
| Graphics | NVIDIA RTX T2000 (8GB) |
| Display | 15.6" FHD IPS |
| Operating System | Windows 11 Pro |