Epson PowerLite 955WH WXGA 3LCD Projector HDMI MHL 3200 Lumens (BC)
Product Highlights
| Specification | Details |
|---|---|
| Brand | Epson |
| Model | PowerLite 955WH (V11H683020) |
| Display Technology | 3LCD (3-chip) |
| Brightness | 3200 ANSI lumens |
| Native Resolution | WXGA (1280 × 800) |
| Aspect Ratio | 16:10 |
| Contrast Ratio | Up to 10,000:1 |
| Lamp Life | Up to 10,000 hours (Eco mode) |
| Zoom | 1.6× optical zoom |
| Connectivity | HDMI (MHL), USB, VGA, LAN |
| Projection Size | 33″ – 280″ |
| Weight | ~2.9 kg (portable) |
Epson PowerLite X39 3LCD Projector Portable 3500 ANSI HD 1080P HDMI Bundle Remote Control (BC)
Product Highlights
| Specification | Details |
|---|---|
| Brand | Epson |
| Model | PowerLite X39 (V11H855020) |
| Display Technology | 3LCD (3-chip) |
| Brightness | 3500 ANSI lumens |
| Native Resolution | XGA (1024 × 768) |
| Supported Resolution | Up to Full HD 1080p input |
| Contrast Ratio | Up to 15,000:1 |
| Lamp Life | Up to 12,000 hours (Eco mode) |
| Connectivity | HDMI, USB, VGA, LAN |
| Projection Size | 30″ – 300″ |
| Weight | ~2.7 kg (portable) |
EPSON PowerLite X39 XGA 3LCD Projector (BC)
Product Highlights
| Specification | Details |
|---|---|
| Brand | Epson |
| Model | PowerLite X39 (V11H855020) |
| Display Technology | 3LCD (3-chip) |
| Brightness | 3500 ANSI lumens |
| Native Resolution | XGA (1024 × 768) |
| Contrast Ratio | Up to 15,000:1 |
| Lamp Life | Up to 12,000 hours (Eco mode) |
| Connectivity | HDMI, USB, VGA, LAN |
| Projection Size | 30″ – 300″ |
| Weight | ~2.7 kg (portable) |